<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: What&#8217;s In A Name? Following Michael Arrington from TechCrunch to UnCrunched</title>
	<atom:link href="http://blog.summify.com/2011/11/10/michael-arrington-techcrunch-to-uncrunched/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.summify.com/2011/11/10/michael-arrington-techcrunch-to-uncrunched/</link>
	<description>Summary of your social news feeds!</description>
	<lastBuildDate>Sun, 05 May 2013 03:40:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Sa5555</title>
		<link>http://blog.summify.com/2011/11/10/michael-arrington-techcrunch-to-uncrunched/#comment-236</link>
		<dc:creator><![CDATA[Sa5555]]></dc:creator>
		<pubDate>Wed, 04 Jan 2012 13:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.summify.com/?p=7620610901#comment-236</guid>
		<description><![CDATA[So good💓💗💓💗👍👍👍]]></description>
		<content:encoded><![CDATA[<p>So good💓💗💓💗👍👍👍</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arrington’s UnCrunched reportedly retains 68% of his TechCrunch readership &#124; Tech News Aggregator</title>
		<link>http://blog.summify.com/2011/11/10/michael-arrington-techcrunch-to-uncrunched/#comment-111</link>
		<dc:creator><![CDATA[Arrington’s UnCrunched reportedly retains 68% of his TechCrunch readership &#124; Tech News Aggregator]]></dc:creator>
		<pubDate>Sat, 12 Nov 2011 02:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.summify.com/?p=7620610901#comment-111</guid>
		<description><![CDATA[[...] earlier this year, he immediately came up with his new blog UnCrunched. And according to stats from Summify, most of his readers came along for the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] earlier this year, he immediately came up with his new blog UnCrunched. And according to stats from Summify, most of his readers came along for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OnlineMagazine &#187; Blog Archive &#187; Arrington’s UnCrunched reportedly retains 68% of his TechCrunch readership</title>
		<link>http://blog.summify.com/2011/11/10/michael-arrington-techcrunch-to-uncrunched/#comment-110</link>
		<dc:creator><![CDATA[OnlineMagazine &#187; Blog Archive &#187; Arrington’s UnCrunched reportedly retains 68% of his TechCrunch readership]]></dc:creator>
		<pubDate>Fri, 11 Nov 2011 04:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.summify.com/?p=7620610901#comment-110</guid>
		<description><![CDATA[[...] earlier this year, he immediately came up with his new blog UnCrunched. And according to stats from Summify, most of his readers came along for the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] earlier this year, he immediately came up with his new blog UnCrunched. And according to stats from Summify, most of his readers came along for the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
