<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Hold on, Summify is back!</title>
	<atom:link href="http://blog.summify.com/2010/08/11/hold-on-summify-is-back/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.summify.com/2010/08/11/hold-on-summify-is-back/</link>
	<description>Summary of your social news feeds!</description>
	<lastBuildDate>Sun, 05 May 2013 03:40:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: The Summify story: from ReadFu to Twitter &#124; How To Web</title>
		<link>http://blog.summify.com/2010/08/11/hold-on-summify-is-back/#comment-483</link>
		<dc:creator><![CDATA[The Summify story: from ReadFu to Twitter &#124; How To Web]]></dc:creator>
		<pubDate>Fri, 20 Jan 2012 12:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.summify.com/post/938300069#comment-483</guid>
		<description><![CDATA[[...] realized that they had &#8220;a really good solution for the wrong problem&#8221;, as they state in one post. So they pivoted and started building Summify, as it would be announced in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] realized that they had &#8220;a really good solution for the wrong problem&#8221;, as they state in one post. So they pivoted and started building Summify, as it would be announced in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Summify Joins The Flock At Twitter! &#124; Summify</title>
		<link>http://blog.summify.com/2010/08/11/hold-on-summify-is-back/#comment-280</link>
		<dc:creator><![CDATA[Summify Joins The Flock At Twitter! &#124; Summify]]></dc:creator>
		<pubDate>Thu, 19 Jan 2012 17:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.summify.com/post/938300069#comment-280</guid>
		<description><![CDATA[[...] incubator. It has been an incredible journey, with lots of highs, a few lows, and many product iterations. In March 2011 we launched our email summary product and we’ve been blown away by the response [...]]]></description>
		<content:encoded><![CDATA[<p>[...] incubator. It has been an incredible journey, with lots of highs, a few lows, and many product iterations. In March 2011 we launched our email summary product and we’ve been blown away by the response [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
