<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Hello World!</title>
	<atom:link href="http://blog.summify.com/2009/12/15/hello-world-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.summify.com/2009/12/15/hello-world-2/</link>
	<description>Summary of your social news feeds!</description>
	<lastBuildDate>Sun, 05 May 2013 03:40:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: The Summify story: from ReadFu to Twitter &#124; How To Web</title>
		<link>http://blog.summify.com/2009/12/15/hello-world-2/#comment-481</link>
		<dc:creator><![CDATA[The Summify story: from ReadFu to Twitter &#124; How To Web]]></dc:creator>
		<pubDate>Fri, 20 Jan 2012 12:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.summify.com/post/284721711#comment-481</guid>
		<description><![CDATA[[...] blog post dating December 15th, 2009, announces the launch of ReadFu &#8211; a service meant to help its [...]]]></description>
		<content:encoded><![CDATA[<p>[...] blog post dating December 15th, 2009, announces the launch of ReadFu &#8211; a service meant to help its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Summify Joins The Flock At Twitter! &#124; Summify</title>
		<link>http://blog.summify.com/2009/12/15/hello-world-2/#comment-278</link>
		<dc:creator><![CDATA[Summify Joins The Flock At Twitter! &#124; Summify]]></dc:creator>
		<pubDate>Thu, 19 Jan 2012 17:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.summify.com/post/284721711#comment-278</guid>
		<description><![CDATA[[...] awesome startup incubator. It has been an incredible journey, with lots of highs, a few lows, and many product iterations. In March 2011 we launched our email summary product and we’ve been blown away [...]]]></description>
		<content:encoded><![CDATA[<p>[...] awesome startup incubator. It has been an incredible journey, with lots of highs, a few lows, and many product iterations. In March 2011 we launched our email summary product and we’ve been blown away [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
